Product Details:
Payment & Shipping Terms:
|
Type: | Solvsent Base | Printing Type: | Digital Printing |
---|---|---|---|
Packaging Details: | Carton Box | Distributor: | Solvent Base Ink Distributor |
Market: | Indoneisia, Thainland USA Brazil, Spain | Place Origin: | Shanghai China |
Quality: | Exlent | Material: | Hunsman |
High Light: | phaeton sk4 ink,challenger printer ink |
High temperature resistant Icontek SK4 Ink for SPT 510 head
Outstanding Features of Iconteck printer solvent ink :
color advantages | wide color gamut |
vibrant and brilliant colorInk | |
no fading | |
special advantages | super stability between different batches |
outdoor durability up to 18 months | |
high dynamic characteristics , printing fluid ,suitable for high-speed printing. | |
excellent adhesion and flexibility on all ranges of substrates |
Product Description of SPT510 Incontek Solvent Ink :
Product name | Digital printing ink/ SPT510 SK4 solvent ink/ SPT510 Solvent Ink |
Ink type | SPT510 Solvent Ink |
Color | C M Y K |
Suitable printer | All the printers with SPT510 printhead. |
Suitable printer head | SPT510 35/50PLL |
Package | 1L/Bottle, 20 Bottle/Carton 5L/Bottle, 5 Bottle/Carton |
Delivery time | Within 3-5 days |
Payment term | L/C, T/T, D/A, D/P, Western Union, Moneygram, Paypal etc |
OEM | Yes |
Characteristics |
SPT510 SK4 Solvent Ink: 1, SPT510 printer head have did lots of times test, clogging free, printing speed. 2, This kind of sale ink is specifically designed for SPT510 printer head, high printing quality. 3, Color: C M Y K 4, High dynamic, low resistance. Good liquidity, wide color gamut, vivid color, high climate-resistance. 5, Environmental-friendly: no heavy metals and radioactive substances as well as aromatic hydrocarbons and other harmful substances. 6, Good storage stability, heat resistance after a long period of cold tolerance test, long-term storage without flocculation, is conducive to ocean shipping. 7, Competitive price with high quality. |
SPT510 Incontek Solvent Ink detailed technical data:
Specifications | ||||
Physical Parameters | Black | Cyan | Magenta | Yellow |
PH | 7-7.5 | 7-7.5 | 7-7.5 | 7-7.5 |
Boiling Point | 100 | 100 | 100 | 100 |
Viscosity cPs | 2.2 | 1.6 | 1.6 | 1.6 |
Odor | None | None | None | None |
Surface Tension | 42 | 46 | 46 | 46 |
Specific Gravity | 1.08 | 1.05 | 1.05 | 1.05 |
Light fastness | 3-4* | 3-4* | 3-4* | 3-4* |
Filtration:<0.2 micron | ||||
*Light fastness is terms of blue-wool scale at 3-4 represents up to 2 years outdoor. |
Contact Person: ECHO Liu
Tel: +8613570958370